Ali M3501 B1 Software
50762 Products - ali m3501 b1 ali upgrade manufacturers and ali m3501 b1 ali. To upgrade software by Astra 19.2E satellite - OTA Possibility to connect.
Jump to navigationJump to searchALi Corporation (also known as Acer Laboratories Incorporated or Acer Labs Inc., and commonly known as ALi) is a major designer and manufacturer of embedded systemsintegrated circuits, and a former manufacturer of personal computer integrated circuits. It is based in Taiwan, and is a subsidiary of the Acer group.
The company was founded in 1987, its president is Teddy Lu. Part of ALi including the personal computer integrated circuits business was spun off as ULi Electronics Inc. in June 2003. ULi was acquired by Nvidia in 2006 for $52 million.
- 1Products
- 1.1Chipsets
Products[edit]
Chipsets[edit]
80X86 Chipsets[edit]
Chipset | Part Numbers | South Bridge | Release Date | Processors | Bus Type | Max. FSB | Memory Types | Max. Memory Bus | Max. Memory | Max. Cache | PCI |
---|---|---|---|---|---|---|---|---|---|---|---|
M1209 | 386SX | ISA | FPM | None | |||||||
M1217 | 386SX | ISA | FPM | None | |||||||
M1419 | M1421 | 386DXSocket 1Socket 2 | ISA | FPM | None | ||||||
M1429 | M1431 | 386DXSocket 2Socket 3 | VESA | None | |||||||
M1439 | M1445 | Socket 3 | PCI | 2.0 | |||||||
FINALi 486 | M1489 | M1487 | Socket 3 | PCI | 50 MHz | EDO | 50 MHz | 128MB | 1MB | 2.0 |
Pentium Chipsets[edit]
Chipset | Part Numbers | South Bridge | Release Date | Processors | Max. FSB | Memory Types | Max. Memory Bus | Max. memory | Max. cache | Max. cacheable RAM | Parity/ ECC | PCI | AGP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALADDiN III | M1521 | M1523 | Socket 7 | 66 MHz | FPM EDO BEDO SDRAM | 66 MHz | 1 GB | 1MB | 512MB | Yes | 2.1 | No | |
ALADDiN IV[1] | M1531 | M1533 | Socket 7 | 83 MHz | FPM EDO SDRAM | 100 MHz | 1 GB | 1MB | 512MB | Yes | 2.1 | No | |
ALADDiN IV+[1] | M1531B | M1533/M1543 | Socket 7 | 83 MHz | FPM EDO SDRAM | 100 MHz | 1 GB | 1MB | 512MB | Yes | 2.1 | No | |
ALADDiN V[2] | M1541 | M1543/M1543C | Super Socket 7 | 100 MHz | FPM EDO SDRAM | 100 MHz | 1 GB | 1MB | 1GB | Yes | 2.1 | 2x | |
ALADDiN V+[2] | M1542 | M1543/M1543C | Super Socket 7 | 100 MHz | FPM EDO SDRAM | 100 MHz | 1 GB | 1MB | 1GB | Yes | 2.1 | 2x | |
ALADDiN 7 | M1561 | M1535D | Super Socket 7 | 100 MHz | SDRAM | 100 MHz | 1 GB | 1MB | 1GB | 2.1 | No |
Slot 1 and Socket 370 Chipsets[edit]
Chipset | Part Numbers | South Bridge | Release Date | Processors | FSB | Memory Types | Memory Bus | Max. memory | Parity/ ECC | PCI | AGP | IGP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALADDiN PRO II | M1621 | M1543/M1543C | Pentium II | 66/100 MHz | EDO, SDRAM | 66 - 100 MHz | 2 GB | Yes | 2.1 | 2x | No | |
ALADDiN TNT | M1631 | M1535/M1535D | Pentium II, Pentium III, Celeron | 66/100/133 MHz | EDO, SDRAM | 66 - 133 MHz | 1.5 GB | ECC | 2.2 | 2x | NVIDIA TNT2 | |
CyberBLADE ALADDiN i1 | M1632M | M1535 | Mobile Pentium II/Pentium III | 66/100/133 MHz | EDO, SDRAM | 66 - 133 MHz | 1.5 GB | ECC | 2.2 | 2x | Trident CyberBlade 3D | |
ALADDiN PRO 4 | M1641 | M1535/M1535D | Pentium II, Pentium III, Celeron | 66/100 MHz | EDO, SDRAM | 66 - 133 MHz | 1.5 GB | ECC | 2.2 | 4x | No | |
CyberALADDiN | M1644 | M1535D+ | Pentium II, Pentium III, Celeron | 66/100/133 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | ECC | 2.2 | 4x | Trident CyberBlade XP | |
CyberALADDiN-T | M1644T | M1535D+ | Pentium II, Pentium III, Pentium III Tualatin, Celeron | 66/100/133 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | ECC | 2.2 | 4x | Trident CyberBlade XP | |
ALADDiN PRO 5 | M1651 | M1535D+ | Pentium II, Pentium III, Celeron | 100/133 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | ECC | 2.2 | 4x | No | |
ALADDiN PRO 5T | M1651T | M1535D+ | Pentium II, Pentium III, Pentium III Tualatin, Celeron | 100/133 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | ECC | 2.2 | 4x | No |
Slot A and Socket A Chipsets[edit]
Chipset | Part Numbers | South Bridge | Release Date | Processors | FSB | Memory Types | Memory Bus | Max. memory | AGP | IGP |
---|---|---|---|---|---|---|---|---|---|---|
CyberMAGiK 1 | M1646 | M1535+ | Mobile Athlon/Athlon XP/Duron | 200/266 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | 4x | Trident CyberBlade XP | |
MAGiK 1 | M1647 | M1535D+ | Athlon, Athlon XP, Duron | 200/266 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | 4x | No | |
MAGiK 1 SDRAM | M1649 | M1535D+ | Athlon, Athlon XP, Duron | 200/266 MHz | SDRAM | 100/133 MHz SDRAM | 3 GB | 4x | No | |
MAGiK 2[*] | M1667 | M1563 | Athlon, Athlon XP, Duron | 200/266 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266/333 MHz DDR | 8x | No |
[*] It was not implemented.
Socket 478 Chipsets[edit]
Chipset | Part Numbers | South Bridge | Release Date | Processors | FSB | Memory Types | Memory Bus | Max. memory | AGP | IGP |
---|---|---|---|---|---|---|---|---|---|---|
ALADDiN-P4 | M1671 | M1535D+ | Pentium 4, Celeron | 400 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266/333 MHz DDR | 3 GB | 4x | No | |
CyberALADDiN-P4 | M1672 | M1535+ | Mobile Pentium 4/Celeron | 400 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266 MHz DDR | 3 GB | 4x | Trident CyberBlade XP2 | |
A8XN | M1681 | M1563 | Pentium 4, Celeron | 400/533 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266/333/400 MHz DDR | 3 GB | 8x | No | |
A800N | M1683 | M1563 | Pentium 4, Celeron | 400/533/800 MHz | SDRAM, DDR | 100/133 MHz SDRAM, 200/266/333/400 MHz DDR | 3 GB | 8x | No |
Socket 754/939/940 Chipsets[edit]
Chipset | Part Numbers | South Bridge | Release Date | Processors | HyperTransport | Memory Types | Memory Bus | Max. memory | AGP | PCI-e | IGP |
---|---|---|---|---|---|---|---|---|---|---|---|
ALi M1687 | M1687 | M1563 | Athlon 64, Sempron | 1600 MT/s | DDR | 200/266/333 MHz DDR | 4 GB | 8x | No | No | |
ULi M1689 | M1689 | Integrated | Athlon 64, Athlon 64 X2, Sempron | 2000 MT/s | DDR | 266/333/400 MHz DDR | 4 GB | 8x | No | No | |
ULi M1695 | M1695 | M1567 | Athlon 64, Athlon 64 X2, Sempron | 2000 MT/s | DDR | 266/333/400 MHz DDR | 4 GB | 8x | x16 | No | |
ULi M1697 | M1697 | Integrated | Athlon 64, Athlon 64 X2, Sempron | 2000 MT/s | DDR | 266/333/400 MHz DDR | 4 GB | No | x16 | No |
Southbridge Chips[edit]
Part Numbers | NB Interconnect | PATA | SATA | SATA RAID | PCI | USB | Audio | Ethernet |
---|---|---|---|---|---|---|---|---|
M1487 | PCI | PIO 0/1/2/3/4 | 2.0 | No | No | No | ||
M1523 | PCI | UDMA 33 | 2.1 | No | No | No | ||
M1523B | PCI | UDMA 33 | 2.1 | 2 x 1.0 | No | No | ||
M1533 | PCI | UDMA 33 | 2.1 | 2 x 1.0 | No | No | ||
M1543 | PCI | UDMA 33/66 | 2.1 | 2 x 1.0 | No | No | ||
M1543C | PCI | UDMA 33/66 | 2.1 | 3 x 1.0 | No | No | ||
M1535/M1535D | PCI | UDMA 33/66 | 2.2 | 4 x 1.0 | AC'97 2.1 | No | ||
M1535+/M1535D+ | PCI | UDMA 33/66/100 | 2.2 | 6 x 1.1 | AC'97 2.1 | No | ||
M1563 | HyperTransport 800MT/s | UDMA 33/66/100/133 | 2.2 | 6 x 2.0 | AC'97 2.2 | 10/100Mbps | ||
M1567 | HyperTransport 1000MT/s | UDMA 33/66/100/133 | 1.0 (1.5 Gbit/s) | 0/1/JBOD | 2.2 | 8 x 2.0 | AC'97 2.2 | 10/100Mbps |
M1573[*] | PCI Express | UDMA 33/66/100/133 | 1.0 (1.5 Gbit/s) | 0/1/JBOD | 2.3 | 8 x 2.0 | HD Audio | 10/100Mbps |
M1575[**] | PCI Express | UDMA 33/66/100/133 | 2.0 (3 Gbit/s) | 0/1/0+1/5/JBOD | 2.3 | 8 x 2.0 | HD Audio | 10/100Mbps |
M1689[***] | N/A | UDMA 33/66/100/133 | 1.0 (1.5 Gbit/s) | 0/1/JBOD | 2.3 | 8 x 2.0 | AC'97 2.2 | 10/100Mbps |
M1697[***] | N/A | UDMA 33/66/100/133 | 2.0 (3 Gbit/s) | 0/1/0+1/5/JBOD | 2.3 | 8 x 2.0 | HD Audio | 10/100Mbps |
Sap B1 Software
[*]Used with ATI Radeon Xpress 200 chipsets (RS480, RX480)
[**]Used with ATI Radeon Xpress 200 chipsets (RS482, RS485, RD480)
[***]Table shows the I/O capabilities of these single-chip chipsets, which do not have a physical 'southbridge'.
ALi M1541-based motherboard with AMD K6-2 300MHz processor.
ALi M1535 southbridge chip from a Fujitsu Lifebook P series laptop
VGA[edit]
- M3141
- M3143
- M3145A AliCat - PCI SVGA card, 2 MB DRAM, external RAMDAC, no DDC support - most likely S3 Trio64V+ compatible
- M3147V AliCat - PCI SVGA card, 2 MB (S3 Trio 64V+ compatible ?)
- M3149 GUI Accelerator, 4MB
- M3151 GUI Accelerator, 8 MB
A M3147V VGA card
Video[edit]
- M3307 MPEG-I Video Controller
- M3309 MPEG-II Video w/ Software Audio Decoder
- M3321 MPEG-II Audio/Video Decoder
- M3325 Video/Audio Decoder
- M3327 CPU
- M3328 CPU
- M3329 CPU (MIPS architecture)
- A1 (216 pin)
- B1 (216 pin)
- C E1 (128 pin)
- PF (parallel)
- SF (serial)
- M3330 CPU
Sap B1 Software Download
PC peripheral[edit]
- M5105, M5107, M5109, M5113, M5119 SuperIO chip
- M5123, M5125, M5132, M5135, M5140, M5145 SuperIO chip with KBC integrated
- M5253, M5271, M5273, M5622, M5633 USB/Firewire PCI chipsets
- M5281, M5283, M5619, M5621, M5636, M5637, M5642 PCI IDE
- M5455 PCI AC'97 Sound
- M5623 (USB 2.0), M5617 (USB 1.1) USB Scanner controller
- M5632 USB Host-to-host
- M5634, M5651 USB Flash Disk controller, probably clone of Phison chips
- M5635 USB Cardreader
- M5661, M5667, M7101, M7107, M7108 digital audio player controller
- M5818 RTC chip, clone of Motorola MC146818
For embedded systems[edit]
M6117 is a highly integrated, low voltage, single-chip implementation of the Intel 386SX compatible microprocessor plus ALi M1217 chipset. The M6117 provides a static 386SX core, DRAM controller, ISA bus logic, real time clock, keyboard controller, and power management unit.
M6032 is an 8051-based Microcontroller with Dual Data Pointers, UART, 32 I/O lines, 3 Timers/Counters, 6 Interrupts/2 priority levels, 256 Bytes IDATA RAM, 256 Bytes on-chip XRAM.
Basis B1 Software
M6759 is an 8051-based Microcontroller with Dual Data Pointers, UART, 32 I/O lines, 3 Timers/Counters, 6 Interrupts/2 priority levels, 64 KB Flash ROM, 256 Bytes IDATA RAM, 256 Bytes on-chip XRAM.
See also[edit]
References[edit]
- ^ ab[1], Anandtech Chipset Guide.
- ^ ab[2], Anandtech Chipset Guide.
External links[edit]
Wikimedia Commons has media related to ALi Corporation. |
- Technical info (Chinese)
History Release Note
Common Problems 7101/7105/7110
1. T1 and T2 will appear in the list of services, invoked by the button Fav Single tuner model - fixed now Single tuner models only stayed icon T1
2. Fixed a bug of menu items USB power mode Stadby.
3. Added Portuguese language menu.
4. Changed french language translation OSD.
5. Changed Dutch translation for language OSD.
6. Fixed bug with hanging up the receiver when scanning specific transponders TP (12266 H 27500 Astra19).
7. Added a screen format mode Pan Scan 16:9
Openbox S6 and S9 (STi7105 and 7110)
1. Fixed a problem finding some TP from the satellite AsiaSat 3.
2. Fixed problem with displaying label WAIT OFF on the front panel display when recording in satndby.
3. Fixed bug in calculation of the time recording information.
4. Fixed problem with duplication of work Blindscan regime.
5. Fixed the problem of lack of control (hang) in Blindscan mode.
6. Added lists of U.S. satellites.